DML-519N100 - Limited Stock
This budget friendly 19” LCD monitor is both rich in features and smart in design. The 1280 x 1024, 8 millisecond panel delivers a sharp and vibrant image quality whilst dual inputs of VGA and DVI-D offer connectivity options. The removable base makes short work of wall or desk mounting this product.
Specifications:
| Size (diagonal) | 19" (48cm) |
| Screen Size | 376.32 x 301.056mm |
| Panel Resolution | 1280 x 1024 |
| Aspect Ratio | 5 : 4 |
| Mega Pixel | 1.31 million |
| Viewing Angle | 150° (H) / 130° (V) |
| Response Time (typical raise / fall) | 8 ms (Tr:2 + Tf:6) |
| Contrast Ratio (typical) | 500:1 |
| Brightness (typical) | 280 cd/m² |
| Max. Colors / Color Depth | 16.7M |
| Video Frequency Bandwidth | 135 MHz dot clock |
| Horizontal sync. Frequency | 30~ 82 kHz |
| Vertical sync. Frequency | 56 ~ 76 Hz |
| Automatic Installation | Yes |
| On Screen Display | EN; FR; DE; ES; IT; JP; TC; SC; RU, KR |
| Language | EN; FR; DE; ES; IT; JP; TC; SC; RU, KR |
| Rotatable / Fixed stand | Fixed (detachable) |
| VESA Mounting | 100 x 100mm |
| Tilt Angle Up- / Downwards | 20° / -5° |
| Plug & Play | DDC 2B Compliance |
| Signal Input | DVI-D / VGA |
| Audio Video Input / Output | N/A |
| Headphone | No |
| Speaker | No |
| Safety / EMC | TCO 03 / TUV-gs / CE / Gost-R |
| Power Supply | AC100V-240V |
| Power Usage (normal) | <58W |
| Power Usage (stand by) | < 2W @230VAC 50Hz |
| System Dimensions | 433 x 426 x 192mm (H x W x D) |
| System Dimensions without stand | 376 x 426 x 50mm (H x W x D) |
| System Weight (net weight with stand) | 4.6 Kg |
| Warranty | 3 years |
| *** Supported by | N/A |
| Download | User Manual
Datsheet
|