DML-520N100 - Limited Stock
The DML-520N100 is MIRAI's largest monitor with a classic 4:3 aspect ratio.
This smartly designed monitor will suit ever power user and gamer on account of its 1400 x 1050 resolution, dual inputs (VGA/DVI) and integrated 2.5W speakers. The impressive viewing area will allow you to display two applications side by side or to experience games or video on a whole new level.
Specifications:
| Size (diagonal) | 20" (51cm) |
| Screen Size | 408.24 x 306.18mm |
| Panel Resolution | 1400 x 1050 |
| Aspect Ratio | 4 : 3 |
| Mega Pixel | 1.47 million |
| Viewing Angle | 150° (H) / 130° (V) |
| Response Time (typical raise / fall) | 8 ms (Tr:2 + Tf:6) |
| Contrast Ratio (typical) | 500 : 1 |
| Brightness (typical) | 300 cd/m² |
| Max. Colors / Color Depth | 16.7M |
| Video Frequency Bandwidth | 156 MHz dot clock |
| Horizontal sync. Frequency | 30~ 82 kHz |
| Vertical sync. Frequency | 56 ~ 76 Hz |
| Automatic Installation | Yes |
| On Screen Display | Yes |
| Language | EN; FR; DE; ES; IT; JP; TC; SC; RU; KR |
| Rotatable / Fixed stand | Fixed (detachable) |
| VESA Mounting | 75 x 75mm |
| Tilt Angle Up- / Downwards | 20° / -5° |
| Plug & Play | DDC 2B Compliance |
| Signal Input | VGA / DVI |
| Audio Video Input / Output | Audio Input 3.5mm jack |
| Headphone | No |
| Speaker | 2 x 2.5W integrated |
| Safety / EMC | TCO 03 / TUV-gs / CE / Gost-R |
| Power Supply | AC100V-240V |
| Power Usage (normal) | <73W |
| Power Usage (stand by) | <2W |
| System Dimensions | 422 x 467 x 224mm (H x W x D) |
| System Dimensions without stand | 366 x 467 x 88mm (H x W x D) |
| System Weight (net weight with stand) | 5kg |
| Warranty | 3 years on site swap |
| *** Supported by | N/A |
| Download | User Manual
Datasheet
|