DTL-332M200 - Limited Stock
Specifications:
| Size (diagonal) | 32" (81 cm) |
| Screen Size | 708.95(H) x 398.59(V) |
| Panel Resolution | 1366 x 768 |
| Aspect Ratio | 16 : 9 |
| Mega Pixel (No. of Pixels) | 1.05 million |
| Viewing Angle | 176° (H) / 176° (V) |
| Response Time (typical) | 6.5 ms |
| Contrast Ratio (typical) | 1200 : 1 |
| Brightness (typical) | 400 cd/m² |
| Max. Colors / Color Depth | 16.7M |
| Supported Timing | 480i, 480p, 576i, 576p, HDTV: 720p, 1080i |
| Tuner System | PAL, SECAM, NTSC video |
| Sound System Tuner | B/G, D/K, I, L/L' |
| Teletext Memory | 1000 pages |
| Stand Type / VESA Mounting | 100 x 200 mm |
| Horizontal sync. Frequency | 31.5KHz-60.0KHz |
| Vertical sync. Frequency | 60-75Hz |
| Automatic Installation | Yes |
| On Screen Display language | EN, FR, DE, ES, IT, NL, PL, RU |
| User Controls | Contrast, Brightness, Back Light, Saturation, Colour Temp, Red, Green, Blue, White Balance, Picture Mode, Auto (picture setup), Clock, Phase, H-Position, V-Position, CH Scan, Program, Manual Scan, Update Scan, Audio (Balance, Bass, Treble, Surround), Language, OSD Background |
| Plug & Play | Yes, DDC2B |
| Video/Audio Signal Input | PC: VGA, 3.5mm stereo jack. Video: TV, SCART1 (full) SCART2 (half), HDMI, AV, S-Video, Component (YPbPr over VGA) |
| Headphone | Yes |
| Speaker | 8W x 2 |
| Safety / EMC | CE, TUV-GS, Gost-R |
| Power Supply | AC 220-240V |
| Power Usage (normal) | < 200W |
| Power Usage (stand by) | <5W |
| System Dimensions | 619 x 816 x 221mm (H x W x D) |
| System Dimensions (no stand) | 532 x 816 x 125mm (H x W x D) |
| System Weight (net weight) | 15 Kg |
| Warranty | 3 year pick up and return |
| Accessories | Remote control, batteries, user manual, power cord |
| Download | English User Manual
Download Data Sheet (PDF)
|
|