DTL-642E500
Breathtaking detail and near 3-dimensional image depth is finally within your grasp. With a staggering FULL HD resolution of 1920 x 1080 to match the highest HDTV standard, the DTL-642E500 has the ability to faithfully reproduce 1080p signals, pixel by pixel.
MIRAI have combined cutting edge technology with timeless design values so the black finish with brushed aluminium detail will lend a high technology feel to your living space, without imposing. For a more individual solution and to compliment your surroundings, the DTL-642E500 can be easily wall mounted.
Whilst you cannot change standard digital or analogue signals into HD, the image can be 'up scaled' to a 1080 resolution and you can immediately benefit from current 1080i HDTV broadcasts and forthcoming 1080p HD games and HD-DVD.
A range of inputs including dual SCART will allow you to connect to multiple devices and the dual HDMI inputs future-proof you for the next generation of digital HD equipment.
Specifications:
| Size (diagonal) | 42" (107 cm) |
| Screen Size | 930.24(H) x 523.26 (V) |
| Panel Resolution | 1920 x 1080 |
| Aspect Ratio | 16 : 9 |
| Mega Pixel (No. of Pixels) | 2.1 million |
| Viewing Angle | 176° (H) / 176° (V) |
| Response Time (typical) | 6.5 ms |
| Contrast Ratio (typical) | 1200 : 1 (4800 : 1 Dynamic) |
| Brightness (typical) | 500 cd/m² |
| Max. Colors / Color Depth | 16.7M |
| Supported Timing | 480i, 480p, 576i, 576p, HDTV 720p, 1080i, 1080p (via HDMI) |
| Tuner System | PAL, SECAM |
| Sound System Tuner | B/G, D/K, I, L/L' |
| Teletext Memory | 1000 pages |
| Additional Features | Picture in Picture, sleep timer, picture mode selection |
| Stand Type / VESA Mounting | 400 x 200 mm |
| Horizontal sync. Frequency | 15-65 KHz |
| Vertical sync. Frequency | 50-75 Hz |
| Automatic Installation | Yes |
| On Screen Display language | English, French, German, Dutch, Finnish, Norwegian, Greek, Swedish, Arabian, Danish |
| User Controls | Picture mode, contrast, brightness, backlight, saturation, hue, sharpness, colour temp, gamma, super contrast & colour, gamut, recall, aspect ratio, H & V position, phase, frequency, auto adjust , audio mode, frequency scan, scan update, channel table, manual search |
| Plug & Play | Yes, DDC2B |
| Video/Audio Signal Input | Dual SCART, antenna, AV R/L audio output, dual HDMI, VGA, PC audio |
| Audio Output | Audio output on Scart 1/ Scart 2 |
| Headphone | Output; 3.5mm stereo jack |
| Speaker | 15W x 2 |
| Safety / EMC | TUS-GS / Gost-R / CE / RoHS / WEEE |
| Power Supply | AC 100-240 V, 2.9A, 50/60Hz |
| Power Usage (normal) | < 280W |
| Power Usage (stand by) | <1W |
| System Dimensions | 1053.5mm(W) x 798mm(H) x 319mm(D) |
| System Dimensions (no stand) | 1053.5mm(W) x 729.8mm(H) x 104mm(D) |
| System Weight (net weight) | 29 Kg |
| Warranty | 3 year (collect and return) |
| Accessories | Remote control, batteries, user manual, power cable |
| Download | English User Manual
Download Data Sheet (PDF)
|
|