DML-517N100
On a budget?
The DML-517N100 is the ideal choice for those demanding the best value for money. Smart design incorporates a removable base for mounting options. A quick response time of 8ms means that moving image applications are uncompromised but this model is equally suited to a business environment. Of course, low power consumption, no electromagnetic emissions and flicker free viewing are also advantages of this 17" LCD.
Specifications:
| Size (diagonal) | 17" (43cm) |
| Screen Size | 337.9 x 270.34mm |
| Panel Resolution | 1280 x 1024 |
| Aspect Ratio | 5 : 4 |
| Mega Pixel | 1.31 million |
| Viewing Angle | 150° (H) / 130° (V) |
| Response Time (typical raise / fall) | 8 ms (Tr:2 + Tf:6) |
| Contrast Ratio (typical) | 400 : 1 |
| Brightness (typical) | 300 cd/m² |
| Max. Colors / Color Depth | 16.7M |
| Video Frequency Bandwidth | 135MHz |
| Horizontal sync. Frequency | 30~ 82 kHz |
| Vertical sync. Frequency | 56 ~ 76 Hz |
| Automatic Installation | Yes |
| On Screen Display | EN; FR; DE; ES; IT; JP;TC; SC; RU; KR |
| Rotatable / Fixed stand | Fixed (detachable) |
| VESA Mounting | 100 x 100mm |
| Tilt Angle Up- / Downwards | 20° / 0° |
| Plug & Play | DDC 2B Compliance |
| Signal Input | VGA |
| Audio Video Input / Output | N/A |
| Headphone | No |
| Speaker | No |
| Safety / EMC | TCO 03 / TUV-gs / CE / Gost-R |
| Power Supply | AC100V-240V |
| Power Usage (normal) | <45W |
| Power Usage (stand by) | <2W |
| System Dimensions | 404 x 378 x 190mm (H x W x D) |
| System Dimensions without stand | 316 x 378 x 55mm (H x W x D) |
| System Weight (net weight with stand) | 3.8 Kg |
| Warranty | 3 years |
| *** Supported by | N/A |
| Download | User Manual
Download Data Sheet (PDF)
|