DML-522W100
Widen your horizons with the first 22" widescreen LCD from MIRAI. With a 16:10 aspect ratio this newly launched LCD display format is perfect for high-end gaming and video applications. The 1680 x 1050 resolution will allow comfortable viewing of two applications side by side; a practical and cost effective solution for business users desiring a dual screen set-up, or the DTP professional. The über-quick 5ms response time, 700:1 contrast ratio, integrated speakers and dual inputs (VGA & DVI-D) completes the feature set of this top class product.
Specifications:
| Size (diagonal) | 22" widescreen (56cm) |
| Screen Size | 474 x 296mm |
| Panel Resolution | 1680 x 1050 |
| Aspect Ratio | 16:10 |
| Mega Pixel | 1.76 million |
| Viewing Angle | 170° (H) / 160° (V) |
| Response Time (typical raise / fall) | 5 ms (Tr:2 = Tf:3) |
| Contrast Ratio (typical) | 700:1 |
| Brightness (typical) | 300 cd/m² |
| Max. Colors / Color Depth | 16.2M |
| Video Frequency Bandwidth | 140 MHz dot clock |
| Horizontal sync. Frequency | 30-82kHz |
| Vertical sync. Frequency | 56-76Hz |
| Automatic Installation | Yes |
| On Screen Display | Yes |
| Language | EN, FR, ES, DE, IT, JP, TC, SC, RU, KR |
| Rotatable / Fixed stand | Fixed (detachable) |
| VESA Mounting | 100 x 100mm |
| Tilt Angle Up- / Downwards | 20º up/ 0º down |
| Plug & Play | DDC2B |
| Signal Input | VGA/DVI-D |
| Audio Video Input / Output | 3.5mm stereo jack |
| Headphone | No |
| Speaker | 2 x 2W integrated |
| Safety / EMC | TUV-GS, CE, CB, Nemko, Gost-R |
| Power Supply | AC 100-240V (worldwide), 50-60Hz |
| Power Usage (normal) | <48 W |
| Power Usage (stand by) | <2W @230VAC 50Hz |
| System Dimensions | 400 x 511 x 189mm (H x W x D) |
| System Dimensions without stand | 347 x 511 x 49mm (H x W x D) |
| System Weight (net weight with stand) | 4.6kg |
| Warranty | 3 years on site swap |
| *** Supported by | N/A |
| Download | User Manual
Datasheet
|